PMR446 frequencies
UK PMR446 Channel Plan
Analogue PMR446 Channels
There is no specific Order for PMR446 channels, as many radios allow the user to set both the frequency (within the channels allowed) and, if available, the CTCSS (sometimes called Sub tone or Sub code) OR the DCS ( sometimes called Digital Sub tone or Sub code).
Channel | Frequency (MHz) |
1 | 446.00625 |
2 | 446.01875 |
3 | 446.03125 |
4 | 446.04375 |
5 | 446.05625 |
6 | 446.06875 |
7 | 446.08125 |
8 | 446.09375 |
Our Best PMR446 is the Lynx series PT400:
PT400 PMR446 Radio
PT400 Standard Frequency / Channel Plan
May also apply to Motorola XTNi / XTNiD / XT420 / XT460 and most Kenwood PMR446 radios.
Channel | Frequency MHz | CTCSS (Hz) / DCS Tone |
1 | 446.00625 | 94.8 |
2 | 446.09375 | 88.5 |
3 | 446.03125 | 103.5 |
4 | 446.06875 | 79.7 |
5 | 446.04375 | 118.8 |
6 | 446.01875 | 123.0 |
7 | 446.08125 | 127.3 |
8 | 446.05625 | 85.4 |
Some radios only have 8 Channels, the minimum Channel Plan.
The PT400 model additionally has Channels 9-16 populated as follows. Again, this should correlate to the higher tier Motorola and Kenwood PMR446 channel plans. We can also program the PT400 to your specific Channel Plan at no extra cost.
Channel | Frequency MHz | CTCSS (Hz) / DCS Tone |
9 | 446.00625 | 107.2 |
10 | 446.09375 | 110.9 |
11 | 446.03125 | 114.8 |
12 | 446.06875 | 82.5 |
13 | 446.04375 | DCS: D132N |
14 | 446.01875 | DCS: D155N |
15 | 446.05625 | DCS: D134N |
16 | 446.08125 | DCS: D243N |
New PMR446 Analogue Channels - In addition to standard PMR446 Channels
Please note that we can add these into the PT400 radio on request.
Channel | Frequency (MHz) |
9 | 446.10625 |
10 | 446.11875 |
11 | 446.13125 |
12 | 446.14375 |
13 | 446.15625 |
14 | 446.16875 |
15 | 446.18125 |
16 | 446.19375 |
Digital PMR446 Channels (12.5KHz) DMR Tier1
Channel | Frequency (MHz) |
1 | 446.00625 |
2 | 446.01875 |
3 | 446.03125 |
4 | 446.04375 |
5 | 446.05625 |
6 | 446.06875 |
7 | 446.08125 |
8 | 446.09375 |
Channel | Frequency (MHz) |
9 | 446.10625 |
10 | 446.11875 |
11 | 446.13125 |
12 | 446.14375 |
13 | 446.15625 |
14 | 446.16875 |
15 | 446.18125 |
16 | 446.19375 |
dPMR446 Channels - Digital 6.25KHz
Channel | Frequency (MHz) |
1 | 446.003125 |
2 | 446.009375 |
3 | 446.015625 |
4 | 446.021875 |
5 | 446.028125 |
6 | 446.034375 |
7 | 446.040625 |
8 | 446.046875 |
Channel | Frequency (MHz) |
9 | 446.053125 |
10 | 446.059375 |
11 | 446.065625 |
12 | 446.071875 |
13 | 446.078125 |
14 | 446.084375 |
15 | 446.090625 |
16 | 446.096875 |