FRS Frequencies
FRS/GMRS Frequencies
FRS and GMRS services are not legal in the UK. They are solely (as far as we know) for the USA market and these frequencies are not authorised in UK for use unless licensed. Any equipment purchased as FRS or GMRS is not legal and not approved for UK and almost certainly EU use.
Channels 8-14 are used for FRS services with low powered radios.
| CH No | Freq | CH No | Freq | CH No | Freq | NOAA Weather (WX) Channels | Freq |
| 01 | 462.5625 | 10 | 467.6125 | 19 | 462.650 | 4 | 162.425 |
| 02 | 462.5875 | 11 | 467.6375 | 20 | 462.675 | 5 | 162.450 |
| 03 | 462.6125 | 12 | 467.6625 | 21 | 462.700 | 6 | 162.500 |
| 04 | 462.6375 | 13 | 467.6875 | 22 | 462.725 | 7 | 162.525 |
| 05 | 462.6625 | 14 | 467.7125 | 8 | 161.650 | ||
| 06 | 462.6875 | 15 | 462.550 | NOAA Weather (WX) Channels | Freq | 9 | 161.775 |
| 07 | 462.7125 | 16 | 462.575 | 1 | 162.550 | 10 | 163.275 |
| 08 | 467.5625 | 17 | 462.600 | 2 | 162.400 | ||
| 09 | 467.5875 | 18 | 462.625 | 3 | 162.425 |
